Wimbledon Seeds
The Wimbledon seeding process is designed to ensure that the highest ranked players do not meet each other until the later rounds in the tournament. Wimbledon betting usually reflect the seeding of the players with the highest seeds usually being the shortest price. Should the Wimbledon results go according to ranking then seeds one and two would meet in the final. As always there will be 32 seeds for both the Men's Singles and Ladies' Singles events.It is highly unlikely that the Wimbledon seedings would work out this way as there are usually many upsets along the way. Only on two occasions has an unseeded player won the men's Singles twice, in 1985 and 2001, but never in the Ladies' Singles. Seeding is based on the computer rankings since 1975.

Free £25 Bet at Totesport
As one of the leading and most well establish online betting organisations in the UK, it is well worth the time to check out their Wimbledon service along with the great £25 free bet offer. To get all the details on totesport and how to take up the Wimbledon free bet offer just go to the links we have provided.Claim a free £25 Bet with Totesport | Tote Sport site review

Wimbledon Men's Seeds
The main seeds in the Wimbledon Men's singles event will be made up of the leading players in the Wimbledon Men's betting markets. This is always a good guide to who is the highest ranked player, however, as one goes further down the field then it does not always work as well. Undoubtedly, Federer will be the number one seed in the men's event as he is really on top of his game. The leading Wimbledon Men's seeds will rank closely to how these players are listed.
| 1. Roger Federer (SUI) | 17. David Ferrer (Spa) |
| 2. Rafael Nadal (ESP) | 18. Mario Ancic (Cro) |
| 3. Andy Roddick (USA) | 19. Jarkko Nieminen (Fin) |
| 4. Novak Djokovic (Ser) | 20. Jonas Bjorkman (Swe) |
| 5. Fernando Gonzalez (Chi) | 21. Juan Carlos Ferrero (Spa) |
| 6. Nikolay Davydenko (Rus) | 22. Dmitry Tursunov (Rus) |
| 7. Tomas Berdych (Cze) | 23. Guillermo Canas (Arg) |
| 8. Andy Murray (GB) | 24. David Nalbandian (Arg) |
| 9. James Blake (US) | 25. Juan Ignacio Chela (Arg) |
| 10. Marcos Baghdatis (Cyp) | 26. Carlos Moya (Spa) |
| 11. Tommy Robredo (Spa) | 27. Marat Safin (Rus) |
| 12. Richard Gasquet (Fra) | 28. Philipp Kohlschreiber (Ger) |
| 13. Tommy Haas (Ger) | 29. Robin Soderling (Swe) |
| 14. Mikhail Youzhny (Rus) | 30. Agustin Calleri (Arg) |
| 15. Ivan Ljubicic (Cro) | 31. Filippo Volandri (Ita) |
| 16. Lleyton Hewitt (Aus) | 32. Juan Monaco (Arg) |

Wimbledon Women's Seeds
The Wimbledon Women's seeding is a lot more open, as this years Wimbledon may be won by any number of the leading names in the Wimbledon Ladies betting. The leading women's ranked players will be;
| 1. Justine Henin (Bel) | 10. Daniela Hantuchova (Svk) |
| 2. Maria Sharapova (Rus) | 11. Nadia Petrova (Rus) |
| 3. Jelena Jankovic (Ser) | 12. Elena Dementieva (Rus) |
| 4. Amelie Mauresmo (Fra) | 13. Dinara Safina (Rus) |
| 5. Svetlana Kuznetsova (Rus) | 14. Nicole Vaidisova (Cze) |
| 6. Ana Ivanovic (Ser) | 15. Patty Schnyder (Swi) |
| 7. Serena Williams (US) | 16. Shahar Peer (Isr) |
| 8. Anna Chakvetadze (Rus) | 17. Tatiana Golovin (Fra) |
| 9. Martina Hingis (Swi) | 18. Li Na (Chn) |

